![]() | ![]() | ||||
Destroyit Shredders Supplies and Accessories
| ITEM # | Destroyit Supplies & Accessories Description & Compatible Models | List Price | Our Price | Order | ||
| 0907 | 200 Bags for 2201, 2230, 2250, 2350, 2400, 2401, 3000 (7-10 Gallon Capacity) |
|||||
| 0908 | 200 Bags for 2401L, 2402 (12-15 Gallon Capacity) |
|||||
| 0902 | 100 Bags for 2600, 2601, 3801 (25-30 Gallon Capacity) |
|||||
| 0917 | 100 Bags for 3800, 3802, 4001, 4203 (31-36 Gallon Capacity) |
|||||
| 0918 | 100 Bags for 4000, 4003, 4004, 4011, 4012 (42-44 Gallon Capacity) |
|||||
| 0919 | 100 Bags for 4000 Super Speed (extra large) (88-92 Gallon Capacity) |
|||||
| 0901 | 100 Bags for 4202, 4002, 4000SS and 4002SS (56-59 Gallon Capacity) |
|||||
| 0914 | 100 Bags for 4104, 4105 SC (60-62 Gallon Capacity) |
|||||
| 0915 | 50 Bags for 4105 CC, 4106 (65-68 Gallon Capacity) |
|||||
| 0920 | 100 Bags for 2502, 2602, 3102 (40 Gallon Capacity) |
|||||
| 0921 | 100 Bags for 4605 (56 Gallon Capacity) |
|||||
| 0922 | 100 Bags for 4107 (65 Gallon Capacity) |
|||||
| 0923 | 50 Bags for 5009 (old style) | |||||
| 0924 | 50 Bags for 5009 (new style) | |||||
CED 2 1/4 |
4 - 1 Pint Oil Bottles (All Models) |
|
||||
CED 2 1/8 |
8 - 1 Pint Oil Bottles (All Models) |
|
|
|||
CED 2 1/6 |
6 - 1 Quart Oil Bottles (All Models) |
|
|
|||
CED 2 1/G |
4 - 1 Gallon Oil Bottles (All Models) |
|
||||
| 0156 | EDP Rack (4004, 4003, 4000, 3802) | |||||
| 0394 | Storage Shelf (4002 models) | |||||
| 1800 | Automatic Oiler (Models 2602-4004) installed | |||||
| 0276 | 1000 Binding ties for bags (4605/4107/5009 models) | |||||
| CBS5009 | Conveyor Belt System (5009 model) | |||||
| 0399 | Extra Shred Collection Cart (5009 models) |
email us: info@Destroyit-Shredders.com
1-800-992-5279
[Home]

Office Products - Paper Handling - Office Furniture - Solar Power Solutions - Discount Office Supplies |